sales@nistulmachines.com |
+91-7718915149, +91-9920519568, +91-9594195149
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Power | 1-3kw, 3-5kw |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
PIPE-2
Electric | Pneumatic | ||
Locking Range Id | Mm | 20-42 | 20-42 |
Idle Speed | Rpm | 220 | 220 |
Torque | Nm | 42 | 30 |
Feeding Stroke | Mm | 22 | 22 |
Pneumatic Motor Power | Hp | - | 0.55 |
Air Consumption | Cfm | - | 18-20 |
Air Pressure | Bar(Psi) | - | 6 (90) |
Air Hose Connection | Bsp | - | 1/2" |
Electric Motor Power | Watt | 850 | - |
Voltage | Volt | 220/110 | - |
Frequency | Hz | 50 | - |
Max Noise Level | Db | 75 | 75 |
Unit Weight | Kg | 5.8 | 5 |
FM-3000
Electric | Pneumatic | ||
Locking Range Id | Mm | 28-76 | 28-76 |
Idle Speed | Rpm | 80 | 115 |
Torque | Nm | 80 | 55 |
Feeding Stroke | Mm | 40 | 40 |
Pneumatic Motor Power | Hp | - | 0.72 |
Air Consumption | Cfm | - | 35-40 |
Air Pressure | Bar(Psi) | - | 6 (90) |
Air Hose Connection | Bsp | - | 1/2" |
Electric Motor Power | Watt | 1000 | - |
Voltage | Volt | 220/110 | - |
Frequency | Hz | 50 | - |
Max Noise Level | Db | 75 | 75 |
Unit Weight | Kg | 9.8 | 8.5 |
PIPE-4
Electric | Pneumatic | ||
Locking Range Id | Mm | 35-108 | 35-108 |
Idle Speed | Rpm | 80 | 70 |
Torque | Nm | 145 | 140 |
Feeding Stroke | Mm | 40 | 40 |
Pneumatic Motor Power | Hp | - | 1.35 |
Air Consumption | Cfm | - | 55-60 |
Air Pressure | Bar(Psi) | - | 6 (90) |
Air Hose Connection | Bsp | - | 1/2" |
Electric Motor Power | Watt | 1000 | - |
Voltage | Volt | 220/110 | - |
Frequency | Hz | 50 | - |
Max Noise Level | Db | 75 | 75 |
Unit Weight | Kg | 10.5 | 9.5 |
PIPE-6
Electric | Pneumatic | ||
Locking Range Id | Mm | 35-151 | 35-151 |
Idle Speed | Rpm | 80 | 50 |
Torque | Nm | 145 | 150 |
Feeding Stroke | Mm | 40 | 40 |
Pneumatic Motor Power | Hp | - | 1.35 |
Air Consumption | Cfm | - | 55-60 |
Air Pressure | Bar(Psi) | - | 6 (90) |
Air Hose Connection | Bsp | - | 1/2" |
Electric Motor Power | Watt | 1000 | - |
Voltage | Volt | 220/110 | - |
Frequency | Hz | 50 | - |
Max Noise Level | Db | 75 | 75 |
Unit Weight | Kg | 11.5 | 10.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.